Used Cars, SUVs, Trucks for Sale in Parry Sound
2022 GMC Terrain SLT All-Wheel Drive
SLT - Leather - Sunroof
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:6,147 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALVEV5NL126009 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22718 |
City: | Parry Sound |
2021 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
RST 4WD
Price: | $60,499 |
Price does not include taxes and licensing fees.
Mileage:19,651 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYEED4MZ256663 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 21469 |
City: | Parry Sound |
2021 Ford Bronco Sport Big Bend 4dr 4x4
Sport Big Bend
Price: | $40,994 |
Price does not include taxes and licensing fees.
Mileage:2,451 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 3FMCR9B61MRB26118 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23069 |
City: | Parry Sound |
2021 GMC Canyon Denali 4x4 Crew Cab 6 ft. box
LWB Denali
Price: | $48,895 |
Price does not include taxes and licensing fees.
Mileage:51,476 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GTG6EENXM1129801 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 20823 |
City: | Parry Sound |
2021 GMC Sierra 1500 4x4 Crew Cab 5.75 ft. box
2.7L Turbo - 7L/100km - 7000lb towing
Price: | $47,497 |
Price does not include taxes and licensing fees.
Mileage:24,087 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 3GTP9AEK4MG161005 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23074 |
City: | Parry Sound |
2021 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
3.0 Diesel - Fuel Economy - Low Kms
Price: | $62,894 |
Price does not include taxes and licensing fees.
Mileage:12,113 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 3GTU9CET3MG430280 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23088 |
City: | Parry Sound |
2021 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Crew Cab Elevation
Price: | $61,924 |
Price does not include taxes and licensing fees.
Mileage:22,584 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTU9CET8MZ118519 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23217 |
City: | Parry Sound |
2021 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
3.0 Diesel - Fuel Economy - Low Kms
Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:19,296 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 3GTU9CET2MG358326 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23218 |
City: | Parry Sound |
2021 Jeep Gladiator Mojave 4dr 4x4 Crew Cab 5 ft. box
Mojave
Price: | $77,132 |
Price does not include taxes and licensing fees.
Mileage:9,615 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6JJTEG8ML613956 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23073 |
City: | Parry Sound |
Loading More Vehicles ...
